December 09

Beat The Expert Pairs E

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 72.13% Black: 3.22
2 A 61.78% Black: 1.36
3 B 60.13% Black: 1.02
4 A 58.32% Black: 0.76
5 C 50.84% Black: 0.7
6 B 49.66% Black: 0.37
7 C 49.26% Black: 0.41
8 B 48.71% Black: 0.18
9 B 47.94%
10 C 46.69%
11 B 46.11%
12 C 45.13%
13 C 44.70%
14 C 44.18%
15 B 40.39%
16 B 35.31%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 69.56% Black: 2.42
2 B 62.03% Black: 1.81
3 C 56.85% Black: 1.24
4 B 54.66% Black: 0.56
5 B 54.61% Black: 0.32
6 A 54.51% Black: 0.27
7 C 54.39% Black: 0.93
8 C 49.94% Black: 0.52
9 B 48.45%
10 B 47.07%
11 B 45.79%
12 C 44.77%
13 C 43.85%
14 B 43.04%
15 C 35.93%
16 C 35.35%