November 09

Sat Aft Open Pairs P

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 68.66% Black: 2.77
2 C 58.71% Black: 1.17
3 B 53.85% Black: 0.7
4 B 53.15% Black: 0.49
5 A 50.38%
6 C 46.67% Black: 0.57
7 C 44.59%
8 C 38.11%
9 A 35.88%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.78% Black: 2.08
2 B 58.88% Black: 1.56
3 A 57.73% Black: 0.88
4 A 57.26% Black: 0.49
5 C 48.47% Black: 0.77
6= C 45.00% Black: 0.36
6= B 45.00%
8 C 43.84%
9 C 32.50%