Priscilla Smith is the owner of the Ruff 'n Sluff and Marietta Bridge Clubs. Priscilla, a short biography
EVENT>Grand National Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 19, 2016 |CLUB NO.>181206 | 01/19/2016 22:34
---------------------,-- --------------------- -----------,---------------------
DIR> Priscilla Smith |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>2500/500 |CLUB>Marietta Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=6/C=4
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points |Name | Points | Flt| B C | Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
Cathy Reinoehl 0.16Red|CJ Andretta 0.16Red| |
Marietta GA 0.16Blk|Marietta GA 0.16Blk| |
1 Colette Lucas 0.16Red|Sandy Davis 0.16Red| C Q Q 2 | 34.00 . .
Woodstock GA 0.16Blk|Marietta GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Ranney 0.12Red|Valerie Ranney 0.12Red| |
Marietta GA 0.12Blk|Marietta GA 0.12Blk| |
2 Maggie Miller 0.12Red|Phyllis Ward 0.12Red| C Q Q 1.50| 29.00 . .
Marietta GA 0.12Blk|Marietta GA 0.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave DePriest 0.08Red|Chuck Crozier 0.08Red| |
Marietta GA 0.08Blk|Marietta GA 0.08Blk| |
3 Mary Kash 0.08Red|Vee Kelley 0.08Red| C 1 | 28.00 . .
Marietta GA 0.08Blk|Marietta GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walt Mendenhall |Charles Perry | |
Acworth GA |Marietta GA | |
4 Louise DeSantis |Barbara Tureen | B 0 | 12.00 . .
Acworth GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Sheres 0.84Red|Phyllis Abbott 0.84Red| |
Marietta GA 0.84Blk|Marietta GA 0.84Blk| |
5 Ann Gronewald 0.84Red|Annie Oakley 0.84Red| B Q 2.50| 40.00 1 .
Marietta GA 0.84Blk|Marietta GA 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Brooks 0.63Red|Herb Chittum 0.63Red| |
Marietta GA 0.63Blk|Marietta GA 0.63Blk| |
6 Patty Chittum 0.63Red|Margaret Barfield 0.63Red| C Q Q 2 | 37.00 2 1
Marietta GA 0.63Blk|Marietta GA 0.63Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 9.00 180.00
Grand National Teams
**ROUND**
TEAM # 1 2 3
\/
1> v4 7 v6 -12 v2 16
13 5 16
2> v5 0 v3 11 v1 -16
10 15 4
3> v6 -15 v2 -11 v4 26
4 5 19
4> v1 -7 v5 -14 v3 -26
7 4 1
5> v2 0 v4 14 v6 10
10 16 14
6> v3 15 v1 12 v5 -10
16 15 6
**********************************************************************
Jan 19, 2016
EVENT>0-5000 Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 19, 2016 |CLUB NO.>224931 | 01/19/2016 14:30
---------------------,-- --------------------- -----------,---------------------
DIR> Priscilla Smith |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>Ruff 'N Sluff Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=12/C=1
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points |Name | Points | Flt| A B C | Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------
Sharyn Trucks 0.23Red|P A Smith 0.23Red| |
Canton GA 0.23Blk|Marietta GA 0.23Blk| |
1 Robbie Limer 0.23Red|Elaine Perlman 0.23Red| A Q 2 | 40.00 . . .
Woodstock GA 0.23Blk|Smyrna GA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Pierson 0.12Red|Claudia Autrey 0.12Red| |
Marietta GA 0.11Blk|Roswell GA 0.11Blk| |
2 Roslyn Greenberg 0.12Red|Fay Szeftel 0.12Red| C Q 1 | 35.00 . . .
Marietta GA 0.11Blk|Marietta GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kanne 0.76Red|Bettymae Sonnenburg 0.76Red| |
Marietta GA 0.76Blk|Marietta GA 0.76Blk| |
3 William Marks 0.76Red|Van May 0.76Red| B Q Q 3 | 45.00 4/5 2/3 .
Roswell GA 0.76Blk|Marietta GA 0.76Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karl McMillin 0.12Red|Linda Kelly 0.12Red| |
Marietta GA 0.11Blk|Marietta GA 0.11Blk| |
4 Brenda Smyth 0.12Red|Ina Parry 0.12Red| B T-Q Q 1 | 39.00 . . .
Atlanta GA 0.11Blk|Lithia Springs GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Thompson |Claire Wainwright | |
Marietta GA |Acworth GA | |
5 Marian Reed |Midge Gose | B 0 | 24.00 . . .
Marietta GA |Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Wood 1.16Red|Louise DeSantis 1.16Red| |
Dalonega GA 1.15Blk|Acworth GA 1.15Blk| |
6 Richard S Millman 1.16Red|Michael Brodie 1.16Red| B Q Q 3 | 48.00 3 1 .
Marietta GA 1.15Blk|Marietta GA 1.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Miller 0.29Red|Betty Barrett 0.29Red| |
Marietta GA 0.29Blk|Canton GA 0.29Blk| |
7 Geoff Maloney 0.29Red|Kathy Maloney 0.29Red| B Q Q 2.50| 38.00 . . .
Marietta GA 0.29Blk|Marietta GA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Cole 0.12Red|Mary Bray 0.12Red| |
Atlanta GA 0.11Blk|Atlanta GA 0.11Blk| |
8 Arthur Olsen 0.12Red|Leni Olsen 0.12Red| B 1 | 30.00 . . .
Canton GA 0.11Blk|Canton GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lola Sliom 0.35Red|Frances Beard 0.35Red| |
Roswell GA 0.34Blk|Atlanta GA 0.34Blk| |
9 Bill Grisham 0.35Red|Vi Grisham 0.35Red| B Q Q 3 | 39.00 . . .
Acworth GA 0.34Blk|Acworth GA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Adler 0.76Red|Joanne Walker 0.76Red| |
Atlanta GA 0.76Blk|Atlanta GA 0.76Blk| |
10 Fred Davis 0.76Red|Elena Garcia 0.76Red| B Q Q 2 | 45.00 4/5 2/3 .
Atlanta GA 0.76Blk|Marietta GA 0.76Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Emerson 1.95Red|Shirley Carroll 1.95Red| |
Smyrna GA 1.95Blk|Marietta GA 1.95Blk| |
11 Mary Lou Cannamela 1.95Red|Art Cannamela Jr 1.95Red| A Q 3 | 62.00 1 . .
Roswell GA 1.95Blk|Roswell GA 1.95Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Waterbor 0.23Red|Lorraine Osborne 0.23Red| |
Canton GA 0.23Blk|Marietta GA 0.23Blk| |
12 Alice Bonner 0.23Red|Mary Ann Oakley 0.23Red| B Q Q 2 | 36.00 . . .
Atlanta GA 0.23Blk|Atlanta GA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom LaForge 0.12Red|Carol Semonsky 0.12Red| |
Marietta GA 0.11Blk|Roswell GA 0.11Blk| |
13 Kaye Hart 0.12Red|Charles Semonsky 0.12Red| A 1 | 33.00 . . .
Roswell GA 0.11Blk|Roswell GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Foran 1.47Red|A G Strickland 1.47Red| |
Marietta GA 1.46Blk|Marietta GA 1.46Blk| |
14 Pete Martin 1.47Red|Ed Stone 1.47Red| A Q 4 | 53.00 2 . .
Kennesaw GA 1.46Blk|Marietta GA 1.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wiedeman 0.23Red|Justin Wiedeman 0.23Red| |
Atlanta GA 0.23Blk|Atlanta GA 0.23Blk| |
15 Vicki Byers 0.23Red|Bernie Holm 0.23Red| B Q Q 2 | 32.00 . . .
Marietta GA 0.23Blk|Marietta GA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Biff Asta 0.49Red|Karyl Asta 0.49Red| |
Marietta GA 0.48Blk|Marietta GA 0.48Blk| |
16 Cathy Simms 0.49Red|John Simms 0.49Red| B Q Q 1.50| 41.00 . 4 .
Marietta GA 0.48Blk|Marietta GA 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 3 v16 3 v6 -4 v9 -4
12 12 8 8
2> v1 -3 v15 12 v9 -13 v7 -6
8 15 5 7
3> v4 6 v14 -11 v8 8 v10 7
13 5 14 13
4> v3 -6 v13 17 v14 -4 v6 -6
7 17 8 7
5> v6 -26 v9 -3 v12 -2 v15 -9
1 8 9 6
6> v5 26 v10 -14 v1 4 v4 6
19 4 12 13
7> v8 -15 v12 2 v16 0 v2 6
4 11 10 13
8> v7 15 v11 -17 v3 -8 v16 -11
16 3 6 5
9> v10 -33 v5 3 v2 13 v1 4
0 12 15 12
10> v9 33 v6 14 v11 -22 v3 -7
20 16 2 7
11> v12 23 v8 17 v10 22 v14 -1
18 17 18 9
12> v11 -23 v7 -2 v5 2 v13 8
2 9 11 14
13> v14 -12 v4 -17 v15 25 v12 -8
5 3 19 6
14> v13 12 v3 11 v4 4 v11 1
15 15 12 11
15> v16 3 v2 -12 v13 -25 v5 9
12 5 1 14
16> v15 -3 v1 -3 v7 0 v8 11
8 8 10 15
****************************************************************************************