Priscilla Smith is the owner of the Ruff 'n Sluff and Marietta Bridge Clubs. Priscilla, a short biography
EVENT>Grand National Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 20, 2016 |CLUB NO.>224931 | 01/20/2016 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> Priscilla Smith |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>Ruff 'N Sluff Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=0
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points |Name | Points | Flt| A B C | Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------
Dennis Kanne 0.29Red|Claire Lavery 0.29Red| |
Marietta GA 0.29Blk|Atlanta GA 0.29Blk| |
1 Jean Kerr 0.29Red|Margaret Peabody 0.29Red| B Q Q 2.50| 42.00 . . .
Marietta GA 0.29Blk|Marietta GA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chuck Schramm 1.20Red|Marilyn Schramm 1.20Red| |
Marietta GA 1.20Blk|Marietta GA 1.20Blk| |
2 Margo Morrison 1.20Red|Ed Stone 1.20Red| B Q Q 3 | 52.00 1 1 .
Marietta GA 1.20Blk|Marietta GA 1.20Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pete Martin 0.60Red|John Simms 0.60Red| |
Kennesaw GA 0.59Blk|Marietta GA 0.59Blk| |
3 Rick Scott 0.60Red|Shirley Carroll 0.60Red| B Q Q 1 | 44.00 . 2 .
Marietta GA 0.59Blk|Marietta GA 0.59Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perry Lawson 0.12Red|Terry Parkerson 0.12Red| |
Woodstock GA 0.11Blk|Woodstock GA 0.11Blk| |
4 John McIlvaine 0.12Red|Josephine Sanders 0.12Red| B 1 | 18.00 . . .
Smyrna GA 0.11Blk|Atlanta GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Kohlmiller 0.18Red|Joe Etoll 0.18Red| |
Kennesaw GA 0.17Blk|Marietta GA 0.17Blk| |
5 Bill Grisham 0.18Red|Vi Grisham 0.18Red| B 1.50| 39.00 . . .
Acworth GA 0.17Blk|Acworth GA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Reeves Jr 0.90Red|Karla St Luke 0.90Red| |
Atlanta GA 0.90Blk|Acworth GA 0.90Blk| |
6 Stephen King 0.90Red|Charles Perry 0.90Red| A Q 3 | 45.00 2 . .
Marietta GA 0.90Blk|Marietta GA 0.90Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 240.00
Grand National Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v4 22 v2 -18 v5 0 v3 2
18 3 10 11
2> v5 8 v1 18 v3 5 v6 -3
14 17 13 8
3> v6 -1 v4 24 v2 -5 v1 -2
9 19 7 9
4> v1 -22 v3 -24 v6 2 v5 -16
2 1 11 4
5> v2 -8 v6 -7 v1 0 v4 16
6 7 10 16
6> v3 1 v5 7 v4 -2 v2 3
11 13 9 12
*********************************************************************